| Model Name | Type | Resolution(dot) | Display size(mm) | Display color(color) |
| A985GOT-TBA/TBD(-V) | High-intensity color LCD | 800 x 600 | 246 x 184.5 | 256 |
| A975GOT-TBA/TBD-B | High-intensity color LCD | 640 x 480 | 211 x 158 | 256 |
| A970GOT-TBA/TBD-B | High-intensity color LCD | 640 x 480 | 211 x 158 | 16 |
| A975GOT-TBA/TBD | Wide-view-angle TFT color LCD | 640 x 480 | 211 x 158 | 256 |
| A970GOT-TBA/TBD | Wide-view-angle TFT color LCD | 640 x 480 | 211 x 158 | 16 |
| A970GOT-SBA/SBD | D-STN color LCD | 640 x 480 | 211 x 158 | 8 |
| A970GOT-LBA/LBD | STN monochrome LCD | 640 x 480 | 211 x 158 | 2 (black and white) |
| A960GOT-EBA/EBD | High-intensity EL | 192 x 120 | 192 x 120 | 2 (yellowish orange and black) |
| A956WGOT-TBD | TFT color LCD | 480 x 234 | 155.52 x 87.75 | 256 |
| A95 GOT(Q)TBD(-M3) | TFT color LCD | 320 x 240 | 115 x 86 | 256 |
| A95 GOT-(Q)SBD(-M3) | STN color LCD | 320 x 240 | 115 x 86 | 8 |
| A95 GOT-(Q)LBD(-M3) | STN monochrome LCD | 320 x 240 | 115 x 86 |
2 (black and white) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



