| Model Name | Screen size (resolution) | Display device | Display color | Power source | Memory size | ||
| GT15 | GT1585 | GT1585-STBA | 12.1" SVGA (800 x 600 dots) | TFT display | 256 colors / 65536 colors (optional) | 100-240V AC | 9 MB |
| GT1575 | GT1575-STBA | 10.4" SVGA (800 x 600 dots) | |||||
| GT1575-VTBA | 10.4" VGA (640 x 480 dots) | ||||||
| GT1565 | GT1565-VTBA | 8.4" VGA (640 x 480 dots) | |||||
| GT11 | GT1155 | GT1155-QSBD | 5.7" QVGA (320 x 240 dots) | STN color display | 256 colors / 65536 colors (optional) | 24V DC | 3 MB |
| GT1150 | GT1150-QLBD | 5.7" QVGA (320 x 240 dots) | STN monochrome display |
16-tone black/white adjustment |
|||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



