|
Inverter Model |
Applicable Motor capacity |
Rated output current (A) |
Voltage class |
| FR-A024-0.1K | 0.1kW | 0.8 | 200V (230V) |
| FR-A024-0.2K | 0.2kW | 1.5 | 200V (230V) |
| FR-A024-0.4K | 0.4kW | 3 | 200V (230V) |
| FR-A024-0.75K | 0.75kW | 5 | 200V (230V) |
| FR-A024-1.5K | 1.5kW | 8 | 200V (230V) |
| FR-A024-2.2K | 2.2kW | 11 | 200V (230V) |
| FR-A024-3.7K | 3.7kW | 17.5 | 200V (230V) |
| FR-A024S | |||
| FR-A044-0.4K | 0.4kW | 1.6 | 400V (460V) |
| FR-A044-0.75K | 0.75kW | 2.6 | 400V (460V) |
| FR-A044-1.5K | 1.5kW | 4 | 400V (460V) |
| FR-A044-2.2K | 2.2kW | 6 | 400V (460V) |
| FR-A044-3.7K | 3.7kW | 9 | 400V (460V) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



