
| Name | Description | ราคา-บาท | |
| SF-JR 1/4 HP | SF-JR 025-63M25 1/4 HP | SF-JR 025-63M45 1/4 HP | 2,510.00 |
| 63M Frame | 63M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 1/2 HP | SF-JR 05-71M25 1/2 HP | SF-JR 05-71M45 1/2 HP | 3,230.00 |
| 71M Frame | 71M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 1 HP | SF-JR 1-80M25 1 HP | SF-JR 1-80M45 1 HP | 4,080.00 |
| 80M Frame | 80M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 2 HP | SF-JR 2-90L25 2 HP | SF-JR 2-90L45 2 HP | 5,230.00 |
| 90L Frame | 90L Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 3 HP | SF-JR 3-100L45 3 HP | SF-JR 3-90L25 3 HP | 6,080.00 |
| 100L Frame | 90L Frame | ||
| 4 Pole | 2 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 5 HP | SF-JR 5-112M25H 5 HP | SF-JR 5-112M45H 5 HP | 8,770.00 |
| 112M Frame | 112M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 5-112M25L 5 HP | SF-JR 5-112M45L 5 HP | ||
| 112M Frame | 112M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 7.5 HP | SF-JR 705-132S25H 7.5 HP | SF-JR 705-132S45H 7.5 HP | 12,170.00 |
| 132S Frame | 132S Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 705-132S25L 7.5 HP | SF-JR 705-132S45L 7.5 HP | ||
| 132S Frame | 132S Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 10 HP | SF-JR 10-132S25L 10 HP | SF-JR 10-132M45L 10 HP | 15,170.00 |
| 132S Frame | 132M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR 10-132S25H 10 HP | SF-JR 10-132M45H 10 HP | ||
| 132S Frame | 132M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| Name | Description | ราคา-บาท | |
| SF-JR1/4 HP |
SF-JR 025-71M65 1/4 HP 71M Frame 6 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
2,950.00 | |
| SF-JR1/2 HP |
SF-JR 05-80M65 1/2 HP 80M Frame 6 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
3,920.00 | |
| SF-JR1 HP |
SF-JR 1-90L65 1 HP 90L Frame 6 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
4,930.00 | |
| SF-JR2 HP |
SF-JR 2-100L65 2 HP 100L Frame 6 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
6,380.00 | |
| SF-JR3 HP |
SF-JR 3-112M65 3 HP 112M Frame 6 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
8,250.00 | |
| SF-JR5 HP | SF-JR 5-132S65H 5 HP | SF-JR 5-132S65L 5 HP | 14,320.00 |
| 132S Frame | 132S Frame | ||
| 6 Pole | 6 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-JR7.5 HP | SF-JR 705-132M65H 7.5 HP | SF-JR 705-132M65L 7.5 HP | 18,510.00 |
| 132M Frame | 132M Frame | ||
| 6 Pole | 6 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



