| Specifications | ||
| Voltage DC | Accuracy | ±(0.09%+2) |
| Max. Resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Voltage AC | Accuracy | ±(1.0%+3) |
| Max. Resolution | 0.1 mV | |
| Maximum | 1000 V | |
| Current DC | Accuracy | ±(1.0%+3) |
| Max. Resolution | 0.01 mA | |
| Maximum | 10 A | |
| Current AC | Accuracy | ±(1.5%+3) |
| Max. Resolution | 0.01 mA | |
| Maximum | 10 A | |
| Resistance | Accuracy | ±(0.9%+1) |
| Max. Resolution | 0.1 Ω | |
| Maximum | 50 Ω | |
| Capacitance | Accuracy | ±(1.2%+2) |
| Max. Resolution | 1 nF | |
| Maximum | 10,000 µF | |
| Frequency | Accuracy | ±(0.1%+1) |
| Max. Resolution | 0.01 Hz | |
| Maximum |
100 kHz |
|


This website uses cookies (Learn more) and has a privacy policy (Learn more).



