| Part Specifications | ||
| Product Type | DC Axial Fans | |
|---|---|---|
| Part Number |
1606KL-05W-B59-L00 |
1606KL-05W-B59-L50 |
| Alternate Part Number |
|
|
| Rated Voltage | 24 (V) | 24 (V) |
| Current | 0.062 (A) | 0.062 (A) |
| Air Flow | 8.10 (CFM) | 8.10 (CFM) |
| Air Flow | 0.230 (m³/min) | 0.230 (m³/min) |
| Mass | 20 (g) | 20 (g) |
| Noise | 34.0 (dB) | 34.0 (dB) |
| Input Power | 1.49 (w) | 1.49 (w) |
| Static Pressure | 62.8 (Pa) | 62.8 (Pa) |
| Size [S] | 40 (mm) | 40 (mm) |
| Thickness [L] | 15.0 (mm) | 15.0 (mm) |
| Speed | 8000 (min¹) | 8000 (min¹) |
| Static Pressure | 0.250 (H20) | 0.250 (H20) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



