| Part Specifications | |||
| Product Type | DC Axial Fans | ||
|---|---|---|---|
| Part Number |
2410ML-04W-B59-B00 |
2410ML-04W-B59-B50 |
2410ML-04W-B59-E50 |
| Alternate Part Number |
|
|
|
| Rated Voltage | 12 (V) | 12 (V) | 12 (V) |
| Air Flow | 23.30 (CFM) | 23.30 (CFM) | 23.30 (CFM) |
| Current | 0.200 (A) | 0.200 (A) | 0.200 (A) |
| Air Flow | 0.660 (m³/min) | 0.660 (m³/min) | 0.660 (m³/min) |
| Mass | 65 (g) | 65 (g) | 65 (g) |
| Noise | 35.0 (dB) | 35.0 (dB) | 35.0 (dB) |
| Input Power | 2.40 (w) | 2.40 (w) | 2.40 (w) |
| Static Pressure | 62.2 (Pa) | 62.2 (Pa) | 62.2 (Pa) |
| Size [S] | 60 (mm) | 60 (mm) | 60 (mm) |
| Thickness [L] | 25.0 (mm) | 25.0 (mm) | 25.0 (mm) |
| Speed | 4900 (min¹) | 4900 (min¹) | 4900 (min¹) |
| Static Pressure | 0.250 (H20) | 0.250 (H20) | 0.250 (H20) |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



