FLUKE 190-062/AM/S ราคา 168674 บาท
| Part Status | Active | |
|---|---|---|
| Type | Handheld | |
| Bandwidth | 60MHz | |
| Channels | 2 | |
| Display Type | LCD - Color | |
| Interface | USB | |
| Memory Size | 20kpts | |
| Function | Record, Save, Trend, DMM | |
| Probe Type | Passive 10:1 (2) | |
| Sampling Rate (Per Second) | 625M | |
| Input Impedance | 1M - 14pF | |
| Rise Time (Typ) | 5.8ns | |
| Voltage - Input (Max) | CAT III 1000V, CAT IV 600V | |
| Voltage - Supply | 7.2VDC Battery, 17.8VDC Adapter | |
| Includes | Alligator Clips, Battery Charger/Adapter, Hook Clips, Test Lead Set | |
| Hazardous Material Packing Requirements | Lithium Ion Cell or Battery - Instr. 966, Sect. II: Packed with Equipment |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



