FLUKE 190-504/UN ราคา 246194 บาท
| Part Status | Active | |
|---|---|---|
| Type | Handheld | |
| Bandwidth | 500MHz | |
| Channels | 4 | |
| Display Type | LCD - Color | |
| Interface | USB | |
| Memory Size | 30kpts | |
| Function | Record, Save, Trend, DMM | |
| Probe Type | Passive 10:1 (4) | |
| Sampling Rate (Per Second) | 5G | |
| Input Impedance | 1M - 14pF | |
| Rise Time (Typ) | 700ps | |
| Voltage - Input (Max) | CAT III 1000V, CAT IV 600V | |
| Voltage - Supply | 7.2VDC Battery, 17.8VDC Adapter | |
| Includes | Alligator Clips, Battery Charger/Adapter, Case, Hook Clips, Software, Test Leads, USB Cable | |
| Hazardous Material Packing Requirements | Lithium Ion Cell or Battery - Instr. 966, Sect. II: Packed with Equipment |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



