FLUKE 124 ราคา 18712 บาท
| Part Status | Obsolete | |
|---|---|---|
| Type | Handheld | |
| Bandwidth | 40MHz | |
| Channels | 2 | |
| Display Type | LCD - Monochrome | |
| Interface | USB | |
| Memory Size | 1.024kpts | |
| Function | Record, Save, Trend, DMM | |
| Probe Type | Passive 10:1 (1) | |
| Sampling Rate (Per Second) | 25M | |
| Input Impedance | 1M - 12pF | |
| Rise Time (Typ) | 8.75ns | |
| Voltage - Input (Max) | CAT III 600V | |
| Voltage - Supply | 4.8VDC Battery, 15VDC Adapter | |
| Includes | Alligator Clips, Battery Charger/Adapter, Hook Clips, Test Lead Set |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



