| part number | catalog number | description | ราคา(บาท) |
| N1000098 | 45DB72V2P | H 729P BCKUP 192-56/2 | 3,120 |
| P1000099 | 45DB72V4P | H 729P BCKUP 192-56/4 | 3,120 |
| S209293 | S209293 | H 729P BCKUP 192-56/6,3 | 3,120 |
| T209294 | T209294 | H 729P BCKUP 192-56/10 | 3,120 |
| V209295 | E729PIB-DD1192/16 | H 729P BCKUP 192-56/16 | 3,120 |
| W209296 | W209296 | H 729P BCKUP 192-56/20 | 3,120 |
| X209297 | X209297 | H 729P BCKUP 192-56/25 | 3,120 |
| Y209298 | Y209298 | H 729P BCKUP 192-56/31,5 | 3,900 |
| Z209299 | Z209299 | H 729P BCKUP 192-56/40 | 3,900 |
| A209300 | E729PIB-D2192/50 | H 729P BCKUP 192-56/50 | 3,900 |
| B209301 | E729PIB-D2192/63 | H 729P BCKUP 192-65/63 | 5,160 |
| C209301 | E729PIB-D2 192-80 | H 729P BCKUP 192-65/80 | 5,160 |
| D209303 | E729PIB-D2192/100 | H 729P BCKUP 192-65/100 | 5,160 |
| Q1000100 | 45DB72V125PD | H 729P BCKUP 192-88/125 | 6,240 |
| R1000101 | 45DB72V160P | H 729P BCKUP 192-88/160 | 6,240 |
| S1000102 | 45DB72V200P | H 729P BCKUP 192-88/200 | 7,260 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



