| part number | catalog number | description | ราคา(บาท) |
| T1000103 | 45DB120V1P | H 120P BCKUP 292-56/1 | 3,420 |
| V1000104 | 45DB120V2P | H 120P BCKUP 292-56/2 | 3,420 |
| W1000105 | W1000105 | H 120P BCKUP 292-56/4 | 3,420 |
| G209306 | E1209PIB-D1292/10 | H 120P BCKUP 292-56/10 | 3,420 |
| H209307 | 45DB120V16P | H 120P BCKUP 292-56/16 | 3,420 |
| J209308 | E1209PIB-D1129/20 | H 120P BCKUP 292-56/20 | 3,420 |
| K209309 | E1209PIB-D1292/25 | H 120P BCKUP 292-56/25 | 3,420 |
| L209310 | E1209PIB-D1292/31,5 | H 120P BCKUP 292-56/31,5 | 4,620 |
| M209311 | E1209PIB-DI292/40 | H 120P BCKUP 292-56/40 | 4,620 |
| N209312 | H1209PBCKUP292-56/50 | H 120P BCKUP 292-56/50 | 4,620 |
| F209313 | E1209PIB.D1292-6,3 | H 120P BCKUP 292-56/6,3 | 4,620 |
| P209312 | E1209PIB-D2292/63 | H 120P BCKUP 292-56/63 | 4,620 |
| Q209314 | E1209PIB-D2292/80 | H 120P BCKUP 292-56/80 | 5,880 |
| R209315 | E1209PIB-D2290/100 | H 120P BCKUP 292-56/100 | 5,880 |
| X1000106 | 45DB120V125P | H 120P BCKUP 292-56/125 | 6,780 |
| Y1000107 | 45DB120V160P | H 120P BCKUP 292-56/160 | 6,780 |
| Z1000108 | Z1000108 | H 120P BCKUP 292-56/200 | 6,780 |
| Y1014919 | 45DB120V250P | H 120P BCKUP 292-56/250 | 7,080 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



