| YOSHITAKE Stezm EN 1092 PN 16 GP-1000EN | ||||
| Size | ราคา | |||
| 3/8* | 10A | |||
| 1/2" | 15A | 8808 | ||
| 3/4" | 20A | 8984 | ||
| 1" | 25A | 9832 | ||
| 1.1/4" | 32A | 12952 | ||
| 1.1/2" | 40A | 13104 | ||
| 2" | 50A | 14848 | ||
| 2.1/2" | 65A | 21360 | ||
| 3" | 80A | 25872 | ||
| 4" | 100A | 40096 | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



