| YOSHITAKE Steam JIS 16K Klanged GP-1000H | ||||
| Size | ราคา | |||
| 3/8* | 10A | |||
| 1/2" | 15A | 15864 | ||
| 3/4" | 20A | 16224 | ||
| 1" | 25A | 18240 | ||
| 1.1/4" | 32A | 19936 | ||
| 1.1/2" | 40A | 20616 | ||
| 2" | 50A | 26672 | ||
| 2.1/2" | 65A | 38824 | ||
| 3" | 80A | 44224 | ||
| 4" | 100A | 64456 | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



