| YOSHITAKE Steam EN 1092 PN25 GP-1000HEN | ||||
| Size | ราคา | |||
| 3/8* | 10A | |||
| 1/2" | 15A | 17448 | ||
| 3/4" | 20A | 17840 | ||
| 1" | 25A | 20064 | ||
| 1.1/4" | 32A | 21928 | ||
| 1.1/2" | 40A | 22680 | ||
| 2" | 50A | 29344 | ||
| 2.1/2" | 65A | 42704 | ||
| 3" | 80A | 48648 | ||
| 4" | 100A | 70896 | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



