| YOSHITAKE Steam JIS Rc Screwed GP-2000 | ||||
| Size | ราคา | |||
| 3/8" | 10A | |||
| 1/2" | 15A | 20728 | ||
| 3/4" | 20A | 20784 | ||
| 1" | 25A | 23296 | ||
| 1.1/4" | 32A | 25448 | ||
| 1.1/2" | 40A | 26064 | ||
| 2" | 50A | 32960 | ||
| 2.1/2" | 65A | |||
| 3" | 80A | |||
| 4" | 100A | |||
| 5" | 125A | |||
| 6" | 150A | |||
| 8" | 200A | |||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



