| YOSHITAKE Water/Oik/Air JIS 20K Flanged GD-200H | |||||
| Size | ราคา | ||||
| 3/8" | 10A | ||||
| 1/2" | 15A | 12176 | |||
| 3/4" | 20A | 12352 | |||
| 1" | 25A | 13448 | |||
| 1.1/4" | 32A | 17072 | |||
| 1.1/2" | 40A | 17216 | |||
| 2" | 50A | 19392 | |||
| 2.1/2" | 65A | 39744 | |||
| 3" | 80A | 48928 | |||
| 4" | 100A | 82184 | |||
| 5" | 125A | 170064 | |||
| 6" | 150A | 202776 | |||
| 8" | 200A | ||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



