| YOSHITAKE Air/Water/Oil JIS 10 Flanged Trim SUS+PTFE AL-301T | ||||||
| Size | ราคา | |||||
| 1/2" | 15A | 10872 | ||||
| 3/4" | 20A | 11152 | ||||
| 1" | 25A | 11408 | ||||
| 1.1/4" | 32A | 15240 | ||||
| 1.1/2" | 40A | 15720 | ||||
| 2" | 50A | 27056 | ||||
| 2.1/2" | 65A | |||||
| 3" | 80A | |||||
| 4" | 100A | |||||
| 5" | 125A | |||||
| 6" | 150A | |||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



