| No | Model | Power | Disch | Rated | Max | Dimensions (mm) | Cable | Net | Solid | ราคา (PRICE LIST) | ||||||||||
| Phase | Head | Capacity | Head | Cap | Weight | Passage | ||||||||||||||
| KW | HP | Inch | Ø | M | M³/min | M³/min | M | L | L1 | W | H | H1 | H2 | H3 | M | KG | MM | |||
| 1 | SSA2-2-1.5 | 1.5 | 2 | 2" | 3 | 9-10 | 0.42-0.38 | 17 | 0.65 | 385 | 233 | 210 | 530 | 379 | 132 | 121 | 5 | 33 | 35 | 42,180.60 |
| 2 | SSA2-3-2.2 | 2.2 | 3 | 3" | 3 | 10-11 | 0.48-0.45 | 19 | 0.75 | 385 | 233 | 210 | 560 | 409 | 132 | 121 | 5 | 37 | 35 | 47,988.60 |
| 3 | SSA2-3-3.7 | 3.7 | 5 | 3" | 3 | 11-13 | 0.70-0.50 | 21 | 1.2 | 459 | 256 | 227 | 525 | 465 | 182 | 200 | 5 | 62 | 50 | 73,326.00 |
| 4 | SSA2-3-5.5 | 5.5 | 7.5 | 3" | 3 | 13-15 | 1.00-0.90 | 28.5 | 1.45 | 459 | 256 | 227 | 665 | 505 | 182 | 200 | 5 | 67 | 50 | 89,007.60 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



