| SPECIFICATION AC 220V 50Hz 1ph | |||||||||
| No | Model | Operating | Air Flow | Power | Power | Noise | Weight | Dimension (mm) | ราคา (PRICE LIST) |
| Pressure | |||||||||
| kg/cm² | LPM | A | Watts | dBA | kg | W x L x H | |||
| (bae) | |||||||||
| 1 | AC-40 | 0.13 | 50 | 0.46 | 43 | 46 | 6.09 | 181 x 236 x 190.6 | 5183.64 |
| 2 | AC-60 | 0.15 | 66 | 0.6 | 61 | 47 | 6.99 | 181 x 236 x 190.6 | 6773.58 |
| 3 | AC-80 | 0.15 | 86 | 0.89 | 78 | 51 | 7.05 | 181 x 236 x 190.6 | 8966.1 |
| 4 | AC-100 | 0.18 | 100 | 0.7 | 87 | 45 | 8.8 | 215.4 x 261.5 x 222.5 | 10164 |
| 5 | AC-120 | 0.2 | 120 | 1 | 119 | 46 | 9.2 | 215.4 x 261.5 x 222.5 | 13750.44 |
| 6 | AC-150 | 0.2 | 150 | 1.2 | 170 | 48 | 11.9 | 226 x 272 x 247 | 17431.26 |
| 7 | AC-200 | 0.2 | 200 | 1.75 | 230 | 48 | 11.9 | 226 x 272 x 247 | 17728.92 |
| 8 | AC-250 | 0.2 | 250 | 1.8 | 202 | 55 | 17.8 | 230.5 x 348.5 x 219 | 23907.18 |
| 9 | AC-300 | 0.2 | 300 | 2.6 | 298 | 56 | 18 | 230.5 x 348.5 x 219 | 31871.4 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



