| SPECIFICATION | ||||||||
| No | Volume | Product Code | Max Working | Connector | Dimension | Rubber Spare | TANK | |
| (Litres) | Pressure(Bar) | DN | mm/D | mm/L | Part Price | ราคา(PRICE LIST) | ||
| Vertical | ||||||||
| 1 | 8 | S2 008 362 | 8 | 1" | 200 | 348 | 840 | 1401.18 |
| 2 | 19 | S2 019 362 | 8 | 1" | 270 | 415 | 1230 | 1488.3 |
| Horizontal | ||||||||
| 3 | 40 | US 041 362 | 10 | 1" | 352 | 595 | 2540 | 3818.76 |
| 4 | 50 | US 051 632 | 10 | 1" | 410 | 610 | 3460 | 4806.12 |
| 5 | 60 | US 061 362 | 10 | 1" | 410 | 670 | 3460 | 6105.66 |
| 6 | 80 | US 081 362 | 10 | 1" | 479 | 637 | 6850 | 7840.8 |
| Vertical | ||||||||
| 7 | 100 | US 100 362 | 10 | 1" | 450 | 910 | 10300 | 9960.72 |
| 8 | 150 | US 150 462 | 10 | 1.5" | 554 | 1040 | 11000 | 13401.96 |
| 9 | 200 | US 200 462 | 10 | 1.5" | 554 | 1250 | 14200 | 16625.4 |
| 10 | 300 | US 300 462 | 10 | 1.5" | 624 | 1370 | 18800 | 19602 |
| 11 | 500 | US 500 462 | 10 | 1.5" | 775 | 1460 | 33200 | 30564.6 |
| 12 | 750 | S3 750 462 | 10 | 1.5" | 790 | 1925 | 50800 | 73906.8 |
| 13 | 1000 | S3 N10 H62 | 10 | 2" | 945 | 1913 | 59500 | 96703.2 |
| 14 | 1500 | S3 N15 H62 | 10 | 2" | 1150 | 2080 | 59500 | 156090 |
| 15 | 2000 | S3 N20 H62 | 10 | 2" | 1280 | 2080 | 59500 | 223608 |
| 16 | 3000 | S3 N30 H62 | 10 | 2" | 1250 | 2710 | 198000 | 310728 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



