| SPECIFICATION ENGINE FIRE PUMP CONTROLLER | |||||
| NO | CODE | รายละเอียด | ขนาดตู้ | ราคา (PRICE LIST) | |
| Sell /L | |||||
| 1 | FPU12VDCSW | ENGINE FIRE PUMP CONTROLLER12VDC | 300X600X1500/OUTDOOR | 104181 | |
| FOLLOWED NFPA20 STANDARD | |||||
| 2 | FPU24VDCSW | ENGINE FIRE PUMP CONTROLLER24VDC | 300X600X1500/OUTDOOR | 104181 | |
| FOLLOWED NFPA20 STANDARD | |||||
| 3 | FPI12VDCSW | ENGINE FIRE PUMP CONTROLLER12VDC | 300X600X1500/INDOOR | 102366 | |
| FP12VIO | |||||
| 4 | FPI24VDCSW | ENGINE FIRE PUMP CONTROLLER24VDC | 300X600X1500/INDOOR | 102366 | |
| FP24VIO | |||||
| 5 | FPU1512VDCSW | ENGINE FIRE PUMP CONTROLLER12VDC | 300X600X1500/OUTDOOR | 102366 | |
| FOLLOWED NFPA20 STANDARD | |||||
| 6 | FPU12524VDCSW | ENGINE FIRE PUMP CONTROLLER24VDC | 300X600X1500/OUTDOOR | 102366 | |
| FOLLOWED NFPA20 STANDARD | |||||
| 7 | FPI1412VDCSW | ENGINE FIRE PUMP CONTROLLER12VDC | 300X600X1500/INDOOR | 102366 | |
| FP12VIO | |||||
| 8 | FPI1424VDSW | ENGINE FIRE PUMP CONTROLLER24VDC | 300X600X1500/INDOOR | 102366 | |
| FP24VIO | |||||
| SPECIFICATION JOCKY PUMP CONTROLLER | |||||
| NO | CODE | รายละเอียด | ขนาดตู้ | KW | ราคา (PRICE LIST) |
| Sell /L | |||||
| 1 | JP13B0 | JOCKY PUMP CONTROLLER ONE PUMP | 200X400X600/OUTDOOR | 0.18-4.0 | 22143 |
| CONTROL BY PRESSURE SWITCH | สี GOBE911 | 5.5 | 24901.8 | ||
| 2 | JP13BI | JOCKY PUMP CONTROLLER ONE PUMP | 250X450X600/INDOOR | 0.18-4.0 | 21199.2 |
| CONTROL BY PRESSURE SWITCH | สี GOBE911 | 5.5 | 23086.8 | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



