| Multimeter | |
| DC millivolts | Range: 600.0 mV Resolution: 0.1 mV Accuracy: ±0.5% of reading + 2 counts |
| DC Volts | Range: 6.000 V, 60.00 V, 600.0 V Resolution: 0.001 V, 0.01 V, 0.1 V |
| Accuracy | ±0.5% of reading + 2 counts |
| Continuity | Range: 600 Ω Resolution: 1 Ω Accuracy: Beeper on <20 Ω off> 250 Ω; detects opens or shorts of 500 µs or longer Maximum voltage between any terminal and earth ground: 600 V |
| Surge Protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Fuse for A Input | 11 A, 1000 V FAST Fuse |
| Display | Digital: 6000 counts, updates 4/sec |
| Bar Graph | 33 segments, updates 32/sec |
| Temperature | Operating: 14 to 122°F (-10 to 50°C) Storage: -40 to 140°F (-40 to 60°C) |
| Proving Unit | |
| Output Voltage: 240 V AC RMS or DC | ±10 % ≥1 MΩ |
| Output Voltage: LoZ >3 kΩ load | 60 V AC typical; 50 V AC RMS minimum |
| LED Power Indicator | Turns on when output voltage is present |
| Battery | 4 x AA Alkaline batteries NEDA (24 A IEC LR03) |
| Battery Life | 5000 (5-second duration) test cycles with >1 MΩ load, 300 tests minimum with >3 kΩ load |
| Operating Temperature | 14 to 122°F (-10 to 50°C) |
| Operating Humidity | 0 to 90% (0 to 35°C) |
| Operating Altitude | 6561.68' (2000 m) |
| Safety | IEC61010-1, IEC61010-2-030 |
| Certification | CSA-CUS, CE |
| Dimensions | 4.6 x 2.9 x 1.1" (11.7 x 7.4 x 2.8 cm) |
| Weight | 8 oz (0.23 kg) includes batteries |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



