| Pump type | KW | Q=Capacity | |||||||||||||||||||
| NXF2 (A) | Absorbed Current (A) | 100 | 150 | 200 | 300 | 333 | 360 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1500 | 1600 | 2000 | 2200 | ราคา (PRICE LIST) | |
| Three-phase 380V | 6 | 9 | 12 | 18 | 20 | 22 | 24 | 27 | 30 | 36 | 42 | 46 | 60 | 72 | 90 | 108 | 120 | 132 | |||
| 320/150(A) | 1.1 | 2.6 | 21.5 | 20.5 | 19.5 | 16 | 13 | - | |||||||||||||
| 32/200(A) | 1.5 | 3.5 | 27 | 26 | 25 | 21 | 18 | 28,233.41 | |||||||||||||
| 32/300(A) | 2.2 | 4.9 | 33.5 | 32.5 | 32 | 28.5 | 27 | 29,444.38 | |||||||||||||
| 32/400(A) | 3 | 6.3 | 41 | 40 | 38 | 34 | 32 | 35,091.21 | |||||||||||||
| 32/550(A) | 4 | 8.1 | 51 | 50 | 49 | 46 | 45 | 43 | 37,598.09 | ||||||||||||
| 40/200(A) | 1.5 | 3.5 | 19 | 18 | 17 | 16.5 | 15 | 14 | 12.5 | 10 | 7 | 27,831.21 | |||||||||
| 40/300(A) | 2.2 | 4.9 | 23.5 | 22.5 | 22 | 21.5 | 21 | 20.5 | 19.5 | 16.5 | 13 | 29,040.00 | |||||||||
| 40/400(A) | 3 | 6.3 | 29 | 27.5 | 27 | 26.5 | 25.5 | 25 | 24 | 22 | 19 | 32,670.73 | |||||||||
| 40/550(A) | 4 | 8.1 | 35.5 | 34.5 | 34 | 33.5 | 32.5 | 32 | 31 | 29 | 26 | 34,929.31 | |||||||||
| 40/750(A) | 5.5 | 11 | 43 | 42.5 | 42 | 41.5 | 41 | 40.5 | 39 | 37 | 33 | 47,029.55 | |||||||||
| 40/1000(A) | 7.5 | 14.9 | 53 | 52.5 | 52 | 51 | 50 | 49 | 48 | 46.5 | 44.5 | 48,481.55 | |||||||||
| 50/400(A) | 3 | 6.3 | 20 | 19.5 | 19 | 18.5 | 17.5 | 16 | 13 | 9 | 33,880.24 | ||||||||||
| 50/550(A) | 4 | 8.1 | 23 | 22.5 | 22 | 21.5 | 20.5 | 20 | 17 | 13.5 | 36,058.97 | ||||||||||
| 50/750(A) | 5.5 | 11 | 29.5 | 29 | 28.5 | 28 | 27 | 26 | 24 | 20 | 45,818.59 | ||||||||||
| 50/1000(A) | 7.5 | 14.9 | 36 | 35 | 34.5 | 34 | 33.5 | 32.5 | 29 | 24 | 47,352.62 | ||||||||||
| 50/1250(A) | 9.2 | 18.3 | 47 | 46.5 | 45 | 43.5 | 39 | 32 | - | ||||||||||||
| 50/1500(A) | 11 | 21.3 | 52 | 51 | 50.5 | 50 | 47 | 41 | 67,357.55 | ||||||||||||
| 65/550(A) | 4 | 8.1 | 17.5 | 17 | 16 | 14 | 11.5 | 8 | 4.5 | 37,404.25 | |||||||||||
| 65/750(A) | 5.5 | 11 | 22 | 21.5 | 20.5 | 18.5 | 16 | 12.5 | 8.5 | 45,375.00 | |||||||||||
| 65/1000(A) | 7.5 | 14.9 | 27.5 | 26.5 | 26 | 24 | 21.5 | 18 | 14 | 10.5 | 47,580.59 | ||||||||||
| 65/1250(A) | 9.2 | 18.3 | 31 | 30 | 28 | 26 | 23 | 18 | 14.5 | - | |||||||||||
| 65/1500(A) | 11 | 21.3 | 36 | 35 | 33 | 31 | 28 | 23 | 19.5 | 16.5 | 69,301.78 | ||||||||||
| 65/2000(A) | 15 | 28.8 | 44 | 43 | 41 | 39 | 36 | 32 | 28 | 23 | 76,137.07 | ||||||||||
| 65/2500(A) | 18.5 | 34.7 | 51 | 50 | 49 | 48 | 45 | 41 | 37 | 33 | 84,267.55 | ||||||||||
| 65/3000(A) | 22 | 41 | 57 | 56 | 55 | 54 | 51 | 47 | 44 | 40 | 90,470.49 | ||||||||||


This website uses cookies (Learn more) and has a privacy policy (Learn more).



