| No | Suction | Model | Output | Revolution | No.of | Water | Air Supply | Oxygen Supply | Pump | ราคา (PRICE LIST) |
| Outlet | Depth | Capacity | Capacity | Weight | ||||||
| kw | rpm | (m) | (N m³-hr) | (KgO₂/hr) | T | |||||
| 1 | 32 | SKA-8 | 0.75 | 1500 | 6 | 3 | 11 | 0.35-0.6 | 60 | 112,749.98 |
| 2 | SKA-15 | 1.5 | 1500 | 6 | 25 | 1.0-1.4 | 80 | 119,381.99 | ||
| 3 | 50 | SKA-22 | 2.2 | 1500 | 8 | 36 | 1.8-2.8 | 190 | 158,572.92 | |
| 4 | SKA-37 | 3.7 | 1500 | 8 | 60 | 3.5-5.0 | 210 | 171,235.09 | ||
| 5 | SKA-55 | 5.5 | 1500 | 8 | 90 | 5.5-7.7 | 245 | 224,896.65 | ||
| 6 | 80 | SKA-75 | 7.5 | 1500 | 8 | 125 | 8.2-11.3 | 260 | 254,681.53 | |
| 7 | SKA-110 | 11 | 1500 | 8 | 200 | 13.0-18.0 | 311 | 291,822.96 | ||
| 8 | SKA-150 | 15 | 1500 | 8 | 260 | 17.0-23.0 | 325 | 329,566.97 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



