| No | Model | 1450 rpm | 2900 rpm | Bare pump ราคา (PRICE LIST) | |||
| Bronze lmpeller | Cast lron | ||||||
| Packing Seal | Machanical Seal | Packing Seal | Machanical Seal | ||||
| 1 | KRW3-32/13 | 0.37KW | 2.2KW 2p,4p | 15,085.55 | 20,005.66 | 12,702.82 | 14,064.80 |
| 2 | KRW3-32/16 | 0.55KW | 4.0KW 2p,4p | 16,804.00 | 21,780.00 | 14,353.75 | 15,767.99 |
| 3 | KRW3-32/20 | 1.1KW | 7.5KW 2p,4p | 19,954.84 | 22,909.66 | 16,002.49 | 17,364.47 |
| 4 | KRW3-32/26 | 2.2KW | 18.5KW 2p,4p | 25,490.59 | 28,637.80 | 17,188.05 | 18,550.03 |
| 5 | KRW3-40/13 | 0.55KW | 4.0KW 2p,4p | 15,487.76 | 20,489.17 | 12,996.85 | 14,358.83 |
| 6 | KRW3-40/16 | 1.1KW | 5.5KW 2p,4p | 16,721.96 | 22,023.21 | 14,437.24 | 15,799.94 |
| 7 | KRW3-40/20 | 1.5KW | 11KW 2p,4p | 20,184.25 | 24,604.14 | 16,448.26 | 17,810.23 |
| 8 | KPW3-40/26 | 3KW | 22KW 2p,4p | 25,629.98 | 29,201.17 | 19,918.54 | 21,280.51 |
| 9 | KRW3-40/32 | 5.5KW | ‒4p | 40,685.04 | 42,251.75 | 29,489.39 | 31,056.10 |
| 10 | KRW3-40/30 H | - | 37KW 2p | 55,509.23 | 70,419.82 | 42,979.20 | 57,889.79 |
| 11 | KPW3-50/13 | 1.1KW | 7.5KW 2p,4p | 17,021.80 | 21,377.80 | 14,177.33 | 15,562.54 |
| 12 | KRW3-50/16 | 1.5KW | 11KW 2p,4p | 18,000.44 | 22,264.24 | 15,494.29 | 16,879.50 |
| 13 | KRW3-50/20 | 2.2KW | 18.5KW 2p,4p | 21,070.70 | 23,313.31 | 17,337.61 | 18,722.09 |
| 14 | KRW3-50/26 | 4KW | 37KW 2p,4p | 27,478.37 | 30,007.76 | 20,536.36 | 21,921.57 |
| 15 | KRW3-50/32 | 11KW | ‒ 4p | 42,417.28 | 43,983.98 | 29,675.98 | 31,242.68 |
| 16 | KPW3-50/32 H | - | 75KW 2p | 57,241.47 | 58,808.18 | 43,621.71 | 45,188.42 |
| 17 | KRW3-65/13 | 1.5KW | 11KW 2p,4p | 18,914.48 | 22,184.38 | 15,855.11 | 17,240.32 |
| 18 | KRW3-65/16 | 2.2KW | 18.5KW 2p,4p | 19,932.33 | 22,586.59 | 17,204.75 | 18,589.96 |
| 19 | KRW3-65/20 | 4KW | 30KW 2p,4p | 22,224.31 | 25,490.59 | 18,709.02 | 20,094.23 |
| 20 | KRW3-65/26 | 7.5KW | 55KW 2p,4p | 34,535.09 | 36,225.22 | 27,944.47 | 29,634.59 |
| 21 | KRW3-65/32 | 15KW | ‒ 4p | 44,164.76 | 45,731.47 | 32,301.92 | 33,868.63 |
| 22 | KRW3-65/32 H | - | 90KW 2p | 58,988.95 | 60,555.66 | 46,247.65 | 47,814.36 |
| 23 | KRW3-80/16 | 4KW | 30KW 2p,4p | 21,561.47 | 23,797.55 | 18,046.18 | 19,431.39 |
| 24 | KRW3-80/20 | 7.5KW | 45KW 2p,4p | 30,931.23 | 35,314.09 | 32,340.40 | 27,788.38 |
| 25 | KRW3-80/26 | 11KW | 75KW 2p,4p | 37,632.21 | 40,171.76 | 30,426.66 | 32,116.79 |
| 26 | KRW3-80/32 | 18.5KW | ‒4p | 48,596.26 | 50,162.97 | 35,903.60 | 37,470.31 |
| 27 | KRW3-80/32 H | - | 125KW 2p | 63,420.46 | 64,987.16 | 49,881.28 | 51,871.25 |
| 28 | KRW3-80/40 | 30KW | - | 73,985.21 | 76,963.26 | 56,557.58 | 59,535.63 |
| 29 | KRW3-100/20 | 7.5KW | 55KW 2p,4p | 34,880.67 | 36,571.52 | 28,730.00 | 30,420.13 |
| 30 | KRW3-100/26 | 15KW | ‒4p | 42,401.30 | 44,091.43 | 34,053.03 | 35,743.88 |
| 31 | KRW3-100/26 H | - | 11KW 2p | 57,225.50 | 58,915.63 | 47,998.76 | 49,689.62 |
| 32 | KRW3-100/32 | 18.5KW | ‒4p | 58,241.17 | 61,306.34 | 35,936.27 | 37,502.98 |
| 33 | KRW3-100/40 | 37KW | ‒4p | 74,768.56 | 80,505.41 | 56,868.31 | 59,846.36 |
| 34 | KRW3-125/20 | 11KW | 75KW 2p,4p | 38,884.56 | 40,575.41 | 33,417.05 | 35,107.18 |
| 35 | KRW3-125/26 | 22KW | ‒ 4p | 46,347.84 | 48,038.69 | 37,121.11 | 38,811.96 |
| 36 | KRW3-125/32 | 30KW | ‒ 4p | 64,194.37 | 67,172.42 | 51,697.01 | 54,675.06 |
| 37 | KRW3-125/40 | 55KW | ‒ 4p | 79,730.05 | 82,708.10 | 59,812.24 | 62,790.29 |
| 38 | KRW3-125/50 | 110KW | ‒ 4p | 151,033.41 | 169,157.27 | 113,150.73 | 126,728.38 |
| 39 | KRW3-150/20 | 18.5KW | ‒ 4p | 57,354.00 | 58,806.00 | 45,602.96 | 47,143.54 |
| 40 | KRW3-150/26 | 30KW | ‒ 4p | 67,358.28 | 70,362.47 | 54,665.62 | 57,669.81 |
| 41 | KRW3-150/32 | 55KW | ‒ 4p | 75,291.28 | 78,269.33 | 58,790.75 | 61,770.98 |
| 42 | KRW3-150/40 | 90KW | ‒ 4p | 84,272.63 | 87,249.95 | 64,769.36 | 67,747.42 |
| 43 | KRW3-150/50 | 160KW | ‒ 4p | 163,864.73 | 183,528.44 | 121,685.59 | 136,288.35 |
| 44 | KRW3-200/26 | 30KW | ‒ 4p | 81,115.98 | 95,590.97 | 68,000.06 | 71,004.25 |
| 45 | KRW3-200/32 | 60KW | ‒ 4p | 126,244.14 | 143,586.83 | 101,611.69 | 103,878.98 |
| 46 | KRW3-200/40 | 150KW | ‒ 4p | 141,547.49 | 157,300.24 | 113,640.05 | 115,907.35 |
| 47 | KRW3-200/50 | 250KW | - | 178,826.87 | 200,285.98 | 137,428.90 | 153,920.71 |
| 48 | KRW3-250/32 | 90KW | ‒ 4p | 150,483.83 | 168,593.17 | 117,696.94 | 119,964.24 |
| 49 | KRW3-250/40 | 160KW | ‒ 4p | 182,710.97 | 195,338.29 | 139,259.87 | 155,971.66 |
| 50 | KRW3-250/50 | 300KW | - | 270,410.32 | 302,859.61 | 226,669.54 | 253,869.86 |
| 51 | KRW3-300/40 | 250KW | - | 280,663.61 | 314,343.48 | 242,390.35 | 271,477.54 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



