| No | Model | Powe | Disch | Phase | Rated | Max | Cable | Net | Solid | ราคา (PRICE LIST) | |||
| Head | Capacity | Head | Cap | Weignt | Passage | ||||||||
| KW | HP | Inch | Ø | M | M³/min | M | M³/min | M | KG | MM | |||
| 1 | SSA1-2-0.37 | 0.37 | 0.5 | 2" | 1 | 4-5 | 0.18-0.15 | 8.5 | 0.3 | 5 | 13 | 35 | 18,222.60 |
| 0.37 | 0.5 | 2" | 3 | 4-5 | 0.18-0.15 | 8.5 | 0.3 | 5 | 13 | 35 | |||
| 2 | SSA1-2-0.75 | 0.75 | 1 | 2" | 1 | 8-9 | 0.26-0.22 | 12.5 | 0.46 | 5 | 18 | 35 | 22,070.40 |
| 0.75 | 1 | 2" | 3 | 8-9 | 0.26-0.22 | 12.5 | 0.46 | 5 | 18 | 35 | |||
| 3 | SSA1-2-1.5 | 1.5 | 2 | 2" | 1 | 9-10 | 0.42-0.38 | 17 | 0.65 | 5 | 33 | 35 | 32,742.60 |
| 1.5 | 2 | 2" | 3 | 9-10 | 0.42-0.38 | 17 | 0.65 | 5 | 33 | 35 | 31,363.20 | ||
| 4 | SSA1-3-2.2 | 2.2 | 3 | 3" | 3 | 10-11 | 0.48-0.45 | 19 | 0.75 | 5 | 35 | 35 | 50,747.40 |
| 5 | SSA1-3-3.7 | 3.7 | 5 | 3" | 3 | 11-13 | 0.70-0.50 | 21 | 1.2 | 5 | 55 | 50 | 55,684.20 |
| 6 | SSA1-3-5.5 | 5.5 | 7.5 | 3" | 3 | 13-15 | 4.00-0.90 | 28.5 | 1.45 | 5 | 61 | 50 | 76,230.00 |
| 7 | SSA1-4-7.5 | 7.5 | 10 | 4" | 3 | 15-17 | 1.12-1.00 | 30 | 1.65 | 10 | 87 | 50 | 99,607.20 |
| 8 | SSA1-4-11 | 11 | 15 | 4" | 3 | 15-18 | 1.90-1.65 | 34 | 2.5 | 10 | 110 | 50 | 183,315.00 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



