| No | Model | Power | Disch | Phase | Rated | Max | Dimensions (mm) | Cable | Net | Solid | ราคา (PRICE LIST) | ||||||||||
| Head | Capacity | Head | Cap | Weight | Passage | ||||||||||||||||
| KW | HP | Inch | Ø | M | M³/min | M | M³/min | L | L1 | W | H | H1 | H2 | H3 | M | KG | MM | M | T | ||
| 1 | SSA3-2-0.37 | 0.37 | 0.5 | 2" | 1.3 | 4-5 | 0.18-0.15 | 8.5 | 0.3 | 222 | 115 | 145 | 410 | 297 | 113 | 133 | 5 | 13 | 13 | 72,382.20 | 72,382.20 |
| 2 | SSA3-2-0.75 | 0.75 | 1 | 2" | 1.3 | 8-9 | 0.26-0.22 | 12.5 | 0.46 | 222 | 115 | 149 | 464 | 340 | 113 | 133 | 5 | 18 | 18 | 83,199.60 | 83,199.60 |
| 3 | SSA3-2-1.5 | 1.5 | 2 | 2" | 3 | 9-10 | 0.42-0.38 | 17 | 0.65 | 387 | 234 | 208 | 548 | 400 | 122 | 153 | 5 | 33 | 33 | 107,302.80 | 105,850.80 |
| 4 | SSA3-3-2.2 | 2.2 | 3 | 3" | 3 | 10-11 | 0.48-0.45 | 19 | 0.75 | 387 | 234 | 208 | 568 | 420 | 122 | 153 | 5 | 35 | 35 | - | 116,377.80 |
| 5 | SSA3-3-3.7 | 3.7 | 5 | 3" | 3 | 11-13 | 0.70-0.50 | 21 | 1.2 | 459 | 256 | 227 | 638 | 471 | 160 | 220 | 5 | 55 | 55 | - | 151,225.80 |
| 6 | SSA3-4-5.5 | 5.5 | 7.5 | 4" | 3 | 13-15 | 1.00-0.90 | 28.5 | 1.45 | 459 | 256 | 230 | 681 | 511 | 160 | 220 | 5 | 61 | 61 | - | 191,736.60 |
| 7 | SSA3-4-7.5 | 7.5 | 10 | 4" | 3 | 15-17 | 1.12-1.00 | 30 | 1.65 | 550 | 280 | 310 | 680 | 511 | 210 | 250 | 5 | 87 | 87 | - | 232,755.60 |
| 8 | SSA3-4-11 | 11 | 15 | 4" | 3 | 15-18 | 1.90-1.70 | 34 | 2.5 | 560 | 310 | 310 | 730 | 580 | 250 | 310 | 10 | 110 | 110 | - | - |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



