
| Name | Description | ราคา-บาท | |
| SF-J 15 HP | SF-J 15-160M25 15 HP | SF-J 15-160M45 15HP | 2,760.00 |
| 160M Frame | 160M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 20 HP | SF-J 20-160L45 20 HP | SF-J 20-160M25 20 HP | 34,500.00 |
| 160M Frame | 160L Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 25 HP | SF-J 25-160L25 25 HP | SF-J 25-180M45 25HP | 42,900.00 |
| 160L Frame | 180M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 30 HP | SF-J 30-180M25 30 HP | SF-J 30-180M45 30HP | 49,950.00 |
| 180M Frame | 180M Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 40 HP | SF-J 40-180L25 40 HP | SF-J 40-180L45 40 HP | 62,780.00 |
| 180L Frame | 180L Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 50 HP | SF-J 50-200L25 50 HP | SF-J 50-200L45 50 HP | 78,420.00 |
| 200L Frame | 200L Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 60 HP | SF-J 60-200L25 60 HP | SF-J 60-200L45 60 HP | 90,230.00 |
| 200L Frame | 200L Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 75 HP | SF-J 75-225S25 75 HP | SF-J 75-225S45 75 HP | 100,800.00 |
| 225S Frame | 225S Frame | ||
| 2 Pole | 4 Pole | ||
| IP 55 | IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | Totally-Enclosed Fan-Cooled Type | ||
| SF-J 100 HP |
SF-J 100-250S45 100 HP 250S Frame 4 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
180,000.00 | |
| SF-J 125 HP |
SF-J 125-250M45 125 HP 250M Frame 4 Pole IP 55 Totally-Enclosed Fan-Cooled Type |
200,000.00 | |
| Name | Description | ราคา-บาท |
| SF-J 10 HP | SF-J 10-160M65 10 HP | 27,600.00 |
| 160M Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 15 HP | SF-J 15-160L65 15 HP | 38,320.00 |
| 160L Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 20 HP | SF-J 20-180M65 20 HP | 51,930.00 |
| 180M Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 25 HP | SF-J 25-180L65 25 HP | 56,960.00 |
| 180L Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 30 HP | SF-J 30-180L65 30 HP | 61,850.00 |
| 180L Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 40 HP | SF-J 40-200L65 40 HP | 84,740.00 |
| 200L Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 50 HP | SF-J 50-200L65 50 HP | 98,740.00 |
| 200L Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type | ||
| SF-J 60 HP | SF-J 60-225S65 60 HP | 116,100.00 |
| 225S Frame | ||
| 6 Pole | ||
| IP 55 | ||
| Totally-Enclosed Fan-Cooled Type |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


