
| กำลังแรงม้า(HP) | 1/2HP | 1HP | 2HP | 3HP | 5HP | 7.5HP | 10HP |
| กำลังไฟ(V.) | 220/380V. | 200/380V. | 380/660V. | ||||
| CYCLO DRIVE | CNGM | CHHM | |||||
| 05 | 1 | 2 | 3 | 5 | 8 | 10 | |
|
250 RPM( 1/6 ) |
12,500.00 | 13,800.00 | 19,200.00 | 25,400.00 | 29,800.00 | 42,300.00 | 45,100.00 |
| 136 RPM(1/11) | 12,500.00 | 13,800.00 | 19,200.00 | 25,400.00 | 29,800.00 | 42,300.00 | 45,100.00 |
| 100 RPM(1/15) | 12,500.00 | 13,800.00 | 19,200.00 | 25,400.00 | 29,800.00 | 42,300.00 | 45,100.00 |
| 88 RPM(1/17) | 12,500.00 | 13,800.00 | 19,200.00 | 25,400.00 | 30,600.00 | 43,400.00 | 57,700.00 |
| 71 RPM(1/21) | 12,500.00 | 13,800.00 | 19,200.00 | 26,500.00 | 30,600.00 | 43,400.00 | 57,700.00 |
| 60 RPM(1/25) | 12,800.00 | 17,900.00 | 26,600.00 | 28,400.00 | 41,300.00 | 55,700.00 | 68,300.00 |
| 52 RPM(1/29) | 12,800.00 | 17,900.00 | 26,600.00 | 28,400.00 | 41,300.00 | 55,700.00 | 71,000.00 |
| 43 RPM(1/35) | 13,000.00 | 17,900.00 | 26,600.00 | 29,000.00 | 53,100.00 | 64,600.00 | 71,000.00 |
| 35 RPM(1/43) | 13,200.00 | 18,400.00 | 26,900.00 | 37,800.00 | 53,100.00 | 68,100.00 | 87,900.00 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


